2023 NSF Cybertraining Principal Investigator Meeting
September 26 - 27, 2023 | Houston, TX
/about
The Cybertraining PI meeting builds on previous PI meetings for other NSF programs. It provides a forum for:
-
sharing technical information about projects with other colleagues, initiatives, and NSF program directors;
-
exploring innovative topics related to the Cybertraining community;
-
discussing and learning about community practices;
-
providing community feedback to NSF that could lead to new topics for Cybertraining solicitations;
-
consider ways to ensure a diverse pipeline of CI researchers and professionals;
-
investigate new ideas of achieving software and data sustainability.
At least one representative (PI/Co-PI/senior personnel) from each active Cybertraining project is required by NSF to attend the meeting and present a poster on their project. For a collaborative project with multiple awards, only one representative from the entire project is required.
At NSF’s request, we extend a special invitation to researchers from the Computational and Data-Enabled Science and Engineering (CDS&E) and OAC Core Research (OAC Core) programs to participate in the meeting.
This meeting is co-located with the NSF Cyberinfrastructure for Sustained Scientific Innovation (CSSI) Principal Investigator (PI) Meeting, with a mix of shared and separate activities.
/Registration
Please use the link below for registration and project material submission. Keep in mind:
-
There is no registration fee, but participants should register by September 8, 2023 to allow for planning logistics such as space, food and name badges.
-
The registration form also allows submission of materials: Title, Award Number, Abstract, Keywords, Single Slide and a Poster.
-
You are required to enter your registration information and an abstract. The Poster and slide can be submitted later.
/Announcements
-
Registration Deadline: September 8
-
Hotel Group Rate Deadline: September 17
-
Site Updates as of September 13
-
Agenda Updated
-
Lightning Talks & Poster Session information Added
-
/AGENDA
26th
TUESDAY
8:00 - 8:15
Registration
8:15 - 9:00
Lightning Talks & Breakfast
9:00 - 10:00
Joint Session with CSSI:
Welcome & Invited NSF Speakers
10:00 - 11:00
Poster Session 1 & Coffee
11:00 - 12:30
Breakout 1 (60 minutes) plus report out (30 minutes)
B1a: Best practices in cybertraining lessons from projects
Chair: Dirk Colbry MSU
CoChair: Mary Thomas SDSC
Scribe: Zhen Ni, FAU
B1b: Approaches to broader impact/participation (there is also separate joint
Panel with CSSI)
Chair: Jeff Carver Alabama
CoChair: Irfan Ahmed, VCU
Scribe: Nicole Gasparini, Tulane
B1c: Technology for Cybertraining, including ChatGPT and AI
Chair: Venkatesh Merwade, Purdue
CoChair: Prasun Dewan, UNC
Scribe: Henri Casanova, Hawaii and Jessica Eisma UTSA
12:30 - 2:00
Networking Lunch
2:00 - 3:30
Breakout 2 (60 minutes) plus report out (30 minutes)
B2a: Cybertraining metrics and outcomes,
Chair: Sushil Prasad, UTSA
CoChair: Lonnie Crosby, UTK
Scribe: Prabha Sundaravadivel, UT Tyler
B2b: Sustainability
Chair: Apan Qasem, Texas State
CoChair: Karen Tomko, Ohio State
Scribe: Marisa Brazil, Arizona State
B2c: The Future: Transformative Directions and New Opportunities including collaborations (with CSSI or more generally)
Chair: Geoffrey Fox, UVA
Co-Chair: Vipin Chaudhary, Case Western
Scribe: Erik Saule, UNCC
3:30 - 4:00
Break
4:00 - 5:00
Success Stories
Chair: Mary Thomas, SDSC
CoChair: Kate Keahey, ANL
Scribe: Qianqian Liu, UNC Wilmington
5:00 - 7:00
Reception & Poster Session 2
27th
WEDNESDAY
8:00 - 8:15
Registration
8:15 - 9:00
Lightning Talks & Breakfast
9:00 - 10:30
Joint Session with CSSI:
Broader Impacts – Creating and supporting diverse teams
10:30 - 11:30
Poster Session 3 & Coffee
11:30 - 12:30
Panel Wrap Up
12:30 - 1:30
Networking Lunch
1:30 - 3:00
CSSI & CyberTraining: Team Collaboration, breakouts, and/or special interest table discussions/collaborations
/AGENDA
26th
TUESDAY
7:30 - 8:15
Registration & Breakfast
8:15 - 9:00
Lightning Talks & Breakfast
9:00 - 10:00
Joint Opening Session: NSF CSSI and CyberTraining
Session Chairs:
Christine Kirkpatrick, University of California, San Diego
Geoffrey Fox, University of Virginia
Welcome:
Melissa Cragin, Rice University
Speakers:
Katie Antypas, NSF Office of Advanced Cyberinfrastructure (OAC)
Varun Chandola, NSF Cyberinfrastructure for Sustained Scientific Innovation (CSSI)
Ashok Srinivasan, NSF CyberTraining
Chaitan Baru, NSF Directorate for Technology, Innovation, and Partnerships (TIP)
10:00 - 11:00
Poster Session 1 & Coffee
11:00 - 12:30
Breakout 1 (60 minutes) plus report out (30 minutes)
B1a: Best practices in cybertraining lessons from projects
Chair: Dirk Colbry MSU
CoChair: Mary Thomas SDSC
Scribe: Zhen Ni, FAU
B1b: Approaches to broader impact/participation (there is also separate joint
Panel with CSSI)
Chair: Jeff Carver Alabama
CoChair: Irfan Ahmed, VCU
Scribe: Nicole Gasparini, Tulane
B1c: Technology for Cybertraining, including ChatGPT and AI
Chair: Venkatesh Merwade, Purdue
CoChair: Prasun Dewan, UNC
Scribe: Henri Casanova, Hawaii and Jessica Eisma UTSA
12:30 - 2:00
Networking Lunch
2:00 - 3:30
Breakout 2 (60 minutes) plus report out (30 minutes)
B2a: Cybertraining metrics and outcomes,
Chair: Sushil Prasad, UTSA
CoChair: Lonnie Crosby, UTK
Scribe: Prabha Sundaravadivel, UT Tyler
B2b: Sustainability
Chair: Apan Qasem, Texas State
CoChair: Karen Tomko, Ohio State
Scribe: Marisa Brazil, Arizona State
B2c: The Future: Transformative Directions and New Opportunities including collaborations (with CSSI or more generally)
Chair: Geoffrey Fox, UVA
Co-Chair: Vipin Chaudhary, Case Western
Scribe: Erik Saule, UNCC
3:30 - 4:00
Break
4:00 - 5:00
Success Stories
Chair: Mary Thomas, SDSC
CoChair: Kate Keahey, ANL
Scribe: Qianqian Liu, UNC Wilmington
5:00 - 7:00
Reception & Poster Session 2
27th
WEDNESDAY
7:30 - 8:15
Registration & Breakfast
8:15 - 9:00
Lightning Talks & Breakfast
9:00 - 10:30
Joint Session with CyberTraining: Broader Impacts – Creating and supporting diverse teams for participants and community
Session Chairs:
Geoffrey Fox, University of Virginia
Christine Kirkpatrick, San Diego Supercomputer Center, UC San Diego
Speakers:
Richard Alo, Florida A&M University
Linda Haden, Elizabeth City State University
Dan Negrut, University of Wisconsin-Madison
Sophie Kuchynka, Equity Accelerator
Reed Milewicz, Sandia
Frederi Viens, Rice University
10:30 - 11:30
Poster Session 3 & Coffee
11:30 - 12:30
Panel Wrap Up
12:30 - 1:30
Networking Lunch
1:30 - 3:00
CSSI & CyberTraining: Team Collaboration, breakouts, and/or special interest table discussions/collaborations
/Lightning Talks
/Day 1 - 8:15 - 9:00
First name | Last name | Organization | NSF Award Number(s) |
---|---|---|---|
Jiawei (co-presenter with Houbing Song) | Yuan | University of Massachusetts Dartmouth | 2229976 |
Krishna | Kumar | University of Texas Austin | 2321040 |
Sukumar | Ganapati | Florida international University | 1924154 |
Jorge | Crichigno | University of South Carolina | 2118311 |
Zhe | Zhang | Texas A&M University | 2321069 |
Adam | Miller | Northwestern University/CIERA | 1829740 |
Lonnie | Crosby | University of Tennessee, Knoxville | 2230106, 2230108 |
Daniel | Takabi | Old Dominion University | 2118083 |
Sean | Cleveland | University of Hawaii - System | 2118222 |
Sushil | Prasad | UTSA | 1924272 |
Helen | Lou | Lamar University | 2321055 |
Philip | Chang | University of Wisconsin-Milwaukee | 2229652 |
Vidya | Samadi | Clemson University | 2320979 |
Amin | Mirkouei | University of Idaho | 2229604 |
Prasun | Dewan | University of North Carolina | 1) 1924059; 2) 1829752 |
Erik | Saule | UNC Charlotte | OAC-1924057 |
Kenton | McHenry | University of Illinois Urbana-Champaign | 2230034, 2230035 |
Marisa | Brazil | Arizona State University | 2230108 |
Shelley | Knuth | University of Colorado | 2138286 |
Geoffrey | Fox | University of Virginia | 2200409 |
Ankit | Srivastava | Texas A&M University | 1829799 |
Nicole | Gasparini-she/her | Tulane | 2118272 |
Kangkook | Jee | The University of Texas at Dallas | 2321117 |
Yang | Song | UNC Wilmington | 2230046 |
Jack (Yunpeng) | Zhang | University of Houston | 2321110 |
Mary | Thomas | San Diego Supercomputer Center, University of California San Diego | 2230127, 2017767 |
Winona | Snapp-Childs | Indiana University | 2227627 |
Houbing (co-presenter with Jiawei Yuan) | Song | University of Maryland, Baltimore County | 2229975; 2229976 |
Kate | Keahey | University of Chicago | 2230077 |
Chi | Zhou | University at Buffalo | 2230025 |
Jeff | Carver | University of Alabama | 2017259, 2017424 |
Kwai | Wong | UTK, Knoxville | 2017673 |
Bing | Wang | University of Connecticut | 2118102 |
Benjamin | Afflerbach | University of Wisconsin - Madison | 2017072 |
Xin | Liang | University of Kentucky | 2311756 |
/Day 2 - 8:15 - 9:00
First name | Last name | Organization | NSF Award Number(s) |
---|---|---|---|
Jindal (Co Presenter with Neeraj Rai) | Shah | Oklahoma State University | OAC 2118204, 2118217, 2200907, 2118180, and 2118174 |
Karen (Joint with Vipin Chaudhary) | Tomo | Ohio Supercomputer Center | 2320952, 2320953, 2320954 |
Henri | Casanova | University of Hawai`i at Manoa | 1923621 |
Bob | Sinkovits | San Diego Supercomputer Center | 2320934 |
Richard | Knepper | Cornell University Center for Advanced Computing | 2320977 |
Irfan | Ahmed | Virginia Commonwealth University | 2017337 |
Ramachandran (Vaidy) | Vaidyanathan | Louisiana State University | 2017233 |
Dirk | Colbry | Michigan State University | 2118193, 1730137 |
Apan | Qasem | Texas State University | 1829644 |
Qing | Yang | University of North Texas | 2017564 |
Suxia | Cui | Prairie View A&M University | 2321111 |
Naupaka | Zimmerman | University of San Francisco | 2118305, 2118302 |
Qianqian (co-presenter with Yang Song) | Liu | University of North Carolina Wilmington | 2230046 |
Venkatesh | Merwade | Purdue University | 2230092; 2230092 |
Thomas | Martin | Unidata | 2319979 |
Eric | Shook | University of Minnesota | 1829708 |
Amy | Roberts | 2017699 | |
Daqing | Hou | Clarkson University | 2118079 |
Jessica | Eisma | University of Texas at Arlington | 2230054 |
Nicoleta | Cristea | University of Washington | 2117834 |
Neeraj (Co Presenter with Jindal Shah) | Rai | Mississippi State University | 2118204 |
Weiwen | Jiang | George Mason University | 2320957; 2311949 |
Wirawan | Purwanto | Old Dominion University | 2320998 |
Sandra | Nite | Texas A&M University | CIP-1730695 |
Qiang | Guan | Computer Science, Kent State University | 2230111 |
Prabha | Sundaravadivel | The University of Texas at Tyler | OAC - 1924117 |
Vipin (Joint with Karen Tomo) | Chaudhary | Case Western Reserve University | 2320952 |
Tong | Shu | University of North Texas | OAC-2306184 |
Zhen | Ni | Florida Atlantic University | 1949921 and 1923983 |
Victoria | Coles | UMCES | 2321008 |
Peggy | Lindner | University of Houston | 2321110 |
Xiaoyi | Lu | University of California, Merced | 2321123 |
Peter | Elmer | Princeton University | OAC-1829729 |
Ken-ichi | Nomura | University of Southern California | OAC-2118061 |
Elias | Bou Harb | Louisiana State University | Award Abstract # 2230086 |
/Poster Sessions Details
At least one representative (PI/Co-PI/senior personnel) from each active CyberTraining project (excluding those awarded in 2023 whose attendance is optional) is required by NSF to attend the meeting and present a poster on their project. For a collaborative project with multiple awards, only one representative from the entire project is required.
Each poster presenter will be assigned 1/2 of one side of a 4'x8' poster board. Each poster should be no larger than 45 inches x 45 inches (114 cm x 114 cm). You are free to fill that space however you see fit. We will provide pushpins. Please include your project award name, award number, and PI/co-PI names.
Posters may be installed during the meal right before your session.
Please take down your poster right after the session. Posters left after the meeting will be recycled.
You will need to print out and bring a physical copy of your poster on your own; we cannot print posters on site. Please refer to Local Print shops.
Posters should also be submitted electronically at registration site https://docs.google.com/forms/d/e/1FAIpQLSekvne3IzDqxuEUsxOodUpscsG0uwRbbKNUaRmLekl7vZp8mA/viewform for inclusion in final report.
/Day 1 - 10:00 - 11:00
Poster Session 1
First name | Last name | Organization | NSF Award Number(s) |
---|---|---|---|
Jindal (Joint Presenter with Neeraj Rai) | Shah | Oklahoma State University | OAC 2118204, 2118217, 2200907, 2118180, and 2118174 |
Richard | Knepper | Cornell University Center for Advanced Computing | 2320977 |
Jeff | Carver | University of Alabama | 2017259, 2017424 |
Sean | Cleveland | University of Hawaii - System | 2118222 |
Krishna | Kumar | University of Texas Austin | 2321040 |
Suxia | Cui | Prairie View A&M University | 2321111 |
Benjamin | Afflerbach | University of Wisconsin - Madison | 2017072 |
Mary | Thomas | San Diego Supercomputer Center, University of California San Diego | 2230127, 2017767 |
Kwai | Wong | UTK, Knoxville | 2017673 |
Jorge | Crichigno | University of South Carolina | 2118311 |
Kenton | McHenry | University of Illinois Urbana-Champaign | 2230034, 2230035 |
Daniel | Takabi | Old Dominion University | 2118083 |
Sushil | Prasad | UTSA | 1924272 |
Philip | Chang | University of Wisconsin-Milwaukee | 2229652 |
Ken-ichi | Nomura | University of Southern California | OAC-2118061 |
Ankit | Srivastava | Texas A&M University | 1829799 |
Xin | Liang | University of Kentucky | 2311756 |
Winona | Snapp-Childs | Indiana University | 2227627 |
Apan | Qasem | Texas State University | 1829644 |
Chi | Zhou | University at Buffalo | 2230025 |
Karen (Joint presenter with Vipin Chaudhary) | Tomko | Ohio Supercomputer Center | 2320952, 2320953, 2320954 |
Wirawan | Purwanto | Old Dominion University | 2320998 |
Neeraj (JointPresenter with Jindal Shah) | Rai | Mississippi State University | 2118204 |
Vipin (Joint Presenter with Karen Tomko) | Chaudhary | Case Western Reserve University | 2320952 |
Qiang | Guan | Computer Science, Kent State University | 2230111 |
Sandra | Nite | Texas A&M University | CIP-1730695 |
/Day 1 - 5:00 - 7:00
Poster Session 2
First name | Last name | Organization | NSF Award Number(s) |
---|---|---|---|
Bob | Sinkovits | San Diego Supercomputer Center 2320934 | 2320934 |
Bing | Wang | University of Connecticut | 2118102 |
Lonnie | Crosby | University of Tennessee, Knoxville | 2230106, 2230108 |
Sukumar | Ganapati | Florida international University | 1924154 |
Jessica | Eisma | University of Texas at Arlington | 2230054 |
Peggy | Lindner | University of Houston | 2321110 |
Amy | Roberts | UColorado Denver | 2017699 |
Erik | Saule | UNC Charlotte | OAC-1924057 |
Nicole | Gasparini-she/her | Tulane | 2118272 |
Qing | Yang | University of North Texas | 2017564 |
Nicoleta | Cristea | University of Washington | 2117834 |
Jack (Yunpeng) | Zhang | University of Houston | 2321110 |
Tong | Shu | University of North Texas | OAC-2306184 |
Peter | Elmer | Princeton University | OAC-1829729 |
Shelley | Knuth | University of Colorado | 2138286 |
Elias | Bou Harb | Louisiana State University | Award Abstract # 2230086 |
Kate | Keahey | University of Chicago | 2230077 |
Henri | Casanova | University of Hawai`i at Manoa | 1923621 |
Amin | Mirkouei | University of Idaho | 2229604 |
Kangkook | Jee | The University of Texas at Dallas | 2321117 |
Marisa | Brazil | Arizona State University | 2230108 |
/Day 2 - 10:30 - 11:30
Poster Session 3
First name | Last name | Organization | NSF Award Number(s) |
---|---|---|---|
Jiawei (co-presenter with Houbing Song) | Yuan | University of Massachusetts Dartmouth | 2229976 |
Qianqian | Liu | University of North Carolina Wilmington | 2230046 |
Vidya | Samadi | Clemson University | 2320979 |
Geoffrey | Fox | University of Virginia | 2200409 |
Irfan | Ahmed | Virginia Commonwealth University | 2017337 |
Eric | Shook | University of Minnesota | 1829708 |
Thomas | Martin | Unidata | 2319979 |
Prabha | Sundaravadivel | The University of Texas at Tyler | OAC - 1924117 |
Naupaka | Zimmerman | University of San Francisco | 2118305, 2118302 |
Adam | Miller | Northwestern University/CIERA | 1829740 |
Dirk | Colbry | Michigan State University | 2118193, 1730137 |
Weiwen | Jiang | George Mason University | 2320957; 2311949 |
Helen | Lou | Lamar University | 2321055 |
Yang (co-presenter with Qianqian Lu) | Song | UNC Wilmington | 2230046 |
Ramachandran (Vaidy) | Vaidyanathan | Louisiana State University | 2017233 |
Prasun | Dewan | University of North Carolina | 1) 1924059; 2) 1829752 |
Houbing (co-presenter with Jiawei Yuan) | Song | University of Maryland, Baltimore County | 2229975; 2229976 |
Daqing | Hou | Clarkson University | 2118079 |
Venkatesh | Merwade | Purdue University | 2230092; 2230092 |
Zhe | Zhang | Texas A&M University | 2321069 |
Zhen | Ni | Florida Atlantic University | 1949921 and 1923983 |
/VENUE
Accommodations
2900 Briarpark Dr. Houston, TX 77042
Transporation
Parking & More
Complimentary onsite parking is provided. In addition, the hotel is located in the Westchase Business District of West Houston and sits adjacent to the Carillon Shopping complex featuring a collection of specialty shops and restaurants.
/contact US
For any additional requirements contact: